Presentations
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
| Date | Title | Downloads |
|---|---|---|
| September 25, 2026 | 2026 Analyst Day Presentation | View |
| May 7, 2026 | AGM Presentation | View |
| May 7, 2026 | Q1 2026 Conference Call Slide Deck | View |
| May 6, 2026 | Investor Presentation Q1 2026 | View |
| February 10, 2026 | Investor Presentation Q4 2025 | View |
| February 11, 2026 | Q4 2025 Conference Call Slide Deck | View |
| Date | Title | Downloads |
|---|---|---|
| November 5, 2025 | Investor Presentation Q3 2025 | View |
| November 5, 2025 | Q3 2025 Conference Call Slide Deck | View |
| August 7, 2025 | Investor Presentation Q2 2025 | View |
| August 7, 2025 | Q2 2025 Conference Call Slide Deck | View |
| May 8, 2025 | Investor Presentation Q1 2025 | View |
| May 8, 2025 | Q1 2025 Conference Call Slide Deck | View |
| May 8, 2025 | AGM Presentation 2024 | View |
| February 20, 2025 | Investor Presentation Q4 2024 | View |
| February 20, 2025 | Q4 2024 Conference Call Slide Deck | View |
| Date | Title | Downloads |
|---|---|---|
| November 7, 2024 | Investor Presentation Q3 2024 | View |
| November 7, 2024 | Q3 2024 Conference Call Slide Deck | View |
| August 8, 2024 | Investor Presentation Q2 2024 | View |
| August 8, 2024 | Q2 2024 Conference Call Slide Deck | View |
| May 9, 2024 | Investor Presentation Q1 2024 | View |
| May 9, 2024 | Q1 2024 Conference Call Slide Deck | View |
| May 9, 2024 | AGM Presentation 2023 | View |
| February 21, 2024 | Investor Presentation Q4 2023 | View |
| February 22, 2024 | Q4 2023 Conference Call Slide Deck | View |
| Date | Title | Downloads |
|---|---|---|
| November 9, 2023 | Investor Presentation Q3 2023 | View |
| November 9, 2023 | Q3 2023 Conference Call Slide Deck | View |
| August 10, 2023 | Investor Presentation Q2 2023 | View |
| August 10, 2023 | Q2 2023 Conference Call Slide Deck | View |
| May 11, 2023 | Investor Presentation Q1 2023 | View |
| May 11, 2023 | Q1 2023 Conference Call Slide Deck | View |
| February 28, 2023 | Investor Presentation Q4 2022 | View |
| February 23, 2023 | Q4 2022 Conference Call Slide Deck | View |
| Date | Title | Downloads |
|---|---|---|
| November 25, 2022 | Investor Presentation November Q3 2022 | View |
| November 10, 2022 | Q3 2022 Conference Call Slide Deck | View |
| August 16, 2022 | Investor Presentation August Q2 2022 | View |
| August 11, 2022 | Q2 2022 Conference Call Slide Deck | View |
| June 8, 2022 | Investor Presentation June Q1 2022 | View |
| May 12, 2022 | Q1 2022 Conference Call Slide Deck | View |
| March 18, 2022 | Investor Presentation Q4 2021 | View |
| February 24, 2022 | Q4 2021 Conference Call Slide Deck | View |
| Date | Title | Downloads |
|---|---|---|
| November 26, 2021 | Investor Presentation Q3 2021 | View |
| November 10, 2021 | Q3 2021 Conference Call Slide Deck | View |
| September 3, 2021 | Investor Presentation Q2 2021 | View |
| August 5, 2021 | Q2 2021 Conference Call Slide Deck | View |
| May 19, 2021 | Investor Presentation Q1 2021 | View |
| May 5, 2021 | Q1 2021 Conference Call Slide Deck | View |
| March 3, 2021 | Investor Presentation Q4 2020 | View |
| February 25, 2021 | Q4 2020 Conference Call Slide Deck | View |
| Date | Title | Downloads |
|---|---|---|
| November 27, 2020 | Investor Presentation Q3 2020 | View |
| November 13, 2020 | Q3 2020 Conference Call Slide Deck | View |
| August 31, 2020 | Investor Presentation Q2 2020 | View |
| August 6, 2020 | Q2 2020 Conference Call Slide Deck | View |
| June 8, 2020 | Investor Presentation Q1 2020 | View |
| May 7, 2020 | Q1 2020 Conference Call Slide Deck | View |
| April 13, 2020 | Investor Presentation Q4 2019 | View |
| February 27, 2020 | Q4 2019 Conference Call Slide Deck | View |
| Date | Title | Downloads |
|---|---|---|
| December 2, 2019 | Investor Presentation Q3 2019 | View |
| November 7, 2019 | Q3 2019 Conference Call Slide Deck | View |
| October 10, 2019 | Crombie REIT Investor Day | View |
| September 4, 2019 | Investor Presentation Q2 2019 | View |
| August 8, 2019 | Q2 2019 Conference Call Slide Deck | View |
| June 11, 2019 | Investor Presentation Q1 2019 | View |
| May 9, 2019 | Q1 2019 Conference Call Slide Deck | View |
| March 20, 2019 | Investor Presentation Q4 2018 | View |
| February 28, 2019 | Q4 2018 Conference Call Slide Deck | View |
| Date | Title | Downloads |
|---|---|---|
| November 20, 2018 | Investor Presentation Q3 2018 | View |
| November 8, 2018 | Q3 2018 Conference Call Slide Deck | View |
| August 21, 2018 | Investor Presentation Q2 2018 | View |
| August 9, 2018 | Q2 2018 Conference Call Slide Deck | View |
| May 18, 2018 | Investor Presentation Q1 2018 | View |
| May 10, 2018 | Q1 2018 Conference Call Slide Deck | View |
| March 16, 2018 | Investor Presentation March 2018 | View |
Q2 Investor Presentation
Q2 Conference Call Presentation